| HOUSEHOLD BY TYPE | ||||
| 2007 | City of Sparks | Washoe County | ||
| Family Households | 22,434 | 68.9% | 108,547 | 64.9% |
| Married-couple family | 17,125 | 52.6% | 84,136 | 50.3% |
| Male Householder | 1,768 | 5.4% | 8,451 | 5.1% |
| Female Householder | 3,542 | 10.9% | 15,960 | 9.5% |
| Non-family Households | 2,487 | 7.6% | 15,854 | 9.5% |
| Household Living Alone | 7,633 | 23.4% | 42,816 | 25.6% |
| Total Households | 31,554 | 100% | 167,217 | 100% |
| 2000 | City of Sparks | Washoe County | ||
| Family households | 16,637 | 68% | 83,752 | 63% |
| Married-couple family | 12,309 | 63,233 | ||
| Other family, male householder | 1,388 | 6,928 | ||
| Other family, female householder | 2,940 | 13,591 | ||
| Non-family households | 1,974 | 8% | 12,677 | 10% |
| Householder living alone | 5,990 | 24% | 35,655 | 27% |
| Total Households | 24,601 | 100% | 132,084 | 100% |
| 1990 | Sparks | Washoe County | ||
| Family households | 13,887 | 68% | 64,311 | 63% |
| Married-couple family | 10,669 | 50,493 | ||
| Other family, male householder | 914 | 4,229 | ||
| Other family, female householder | 2,304 | 9,589 | ||
| Non-family households | 1,795 | 9% | 9,764 | 10% |
| Householder living alone | 4,879 | 24% | 28,219 | 28% |
| Total Households | 20,561 | 100% | 102,294 | 100% |
| HOUSING TENURE | ||||
| 2007 | City of Sparks | Washoe County | ||
| Occupied housing units | 33,276 | 95.8% | 169,926 | 93.5% |
| Owner-occupied housing units | 20,773 | 59.8% | 105,407 | 58.0% |
| Renter-occupied housing units |
12,503 |
36.0% | 64,518 | 35.5% |
| 2000 |
City of Sparks |
Washoe County | ||
| Occupied housing units |
24,601 |
100% |
132,084 |
100% |
| Owner-occupied housing units |
14,698 |
60% |
78,296 |
59% |
| Renter-occupied housing units |
9,903 |
40% |
53,788 |
41% |
| 1990 |
City of Sparks |
Washoe County | ||
| Occupied housing units |
20,561 |
100% |
102,294 |
100% |
| Owner-occupied housing units |
11,135 |
54% |
55,335 |
54% |
| Renter-occupied housing units |
9,426 |
46% |
46,959 |
46% |
